Pyrazosulfuron-ethyl
| English Name | Pyrazosulfuron-ethyl |
| CAS No. | 93697-74-6 |
| Type of Chemical Constitution | Sulfonylurea |
| Chemical Structure | ![]() |
| Physiochemical Property | Colourless crystals. M.p. 180-182℃ Density: 1.44 Flash point: 170℃ |
| Applicable crops | Rice field |
| Curative and Preventative Objects | Control of annual and perennial broad-leaved weeds and sedges, pre- or post-emergence in wet-sown and transplanted rice crops, at 15-30g/ha. |
| Analytic Method | HPLC/td> |
| Packaging | 25KG/FIBER DRUM |



