Sulfosulfuron
| English Name | Sulfosulfuron |
| CAS No. | 141776-32-1 |
| Type of Chemical Constitution | Sulfonylurea |
| Chemical Structure | ![]() |
| Physiochemical Property | Form White,odourless solid. M.p.201.1-201.7℃ V.p.8.81×10 mPa(25℃) Kow logP<1(pH 5,9) Solubility In water 17.6 (pH 5),1627(pH 7),482(pH 9) (all in mg/l,20℃) |
| Preparation | 98%TC,75%WDG |
| Applicable crops | Cereal, Wheat,Barley and Oat ECT |
| Curative and Preventative Objects | Has demonstrated activity for the control of annual broad-leaved weeds and grass weeds in creals ( wheat). Barley and oats are sensitive.Tolerence of durum wheat is variety-specific. |
| Analytic Method | HPLC |
| Packaging | 25KG/FIBER DRUM |



